<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bodyweight and Mortality: A Dubious Relationship</title>
	<atom:link href="http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/</link>
	<description>Informative articles on life, health, and medicine, by Matthew E. Nolan</description>
	<pubDate>Thu, 21 Aug 2008 04:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matthew E. Nolan</title>
		<link>http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-63</link>
		<dc:creator>Matthew E. Nolan</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-63</guid>
		<description>Rene:
Are you saying in your last sentence that there is really no reason for national alarm about obesity? If so, I would have to disagree. Setting the mortality associated with obesity aside (the paper I wrote about certainly confuses the issue), there is an enormous economic cost for overweight and obesity: as much as $78 billion in the US. While it is not conclusive that hefty people are much more likely to die of their condition, they unequivocally suck more dollars out of the healthcare system.  

See &lt;a href="http://www.cdc.gov/nccdphp/dnpa/obesity/economic_consequences.htm" title="http://www.cdc.gov/nccdphp/dnpa/obesity/economic_consequences.htm" target="_blank" rel="nofollow"&gt;this report by the CDC&lt;/a&gt; for more information.</description>
		<content:encoded><![CDATA[<p>Rene:<br />
Are you saying in your last sentence that there is really no reason for national alarm about obesity? If so, I would have to disagree. Setting the mortality associated with obesity aside (the paper I wrote about certainly confuses the issue), there is an enormous economic cost for overweight and obesity: as much as $78 billion in the US. While it is not conclusive that hefty people are much more likely to die of their condition, they unequivocally suck more dollars out of the healthcare system.  </p>
<p>See <a href="http://www.cdc.gov/nccdphp/dnpa/obesity/economic_consequences.htm" title="http://www.cdc.gov/nccdphp/dnpa/obesity/economic_consequences.htm" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.cdc.gov');">this report by the CDC</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-62</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-62</guid>
		<description>The more important figures are those that adjusted for the confounding factor of smoking. Those clearly show a reduced mortality among both overweight and mod obese (most of the people labeled obese in our country) to age 60. With advancing age, obesity, even the most obese, was irrelevant to mortality, whereas being underweight is associated with a notably greater risk. But the bottom line is that all of these relative risks are statistics and not impressive enough to support any of the obesity hype.</description>
		<content:encoded><![CDATA[<p>The more important figures are those that adjusted for the confounding factor of smoking. Those clearly show a reduced mortality among both overweight and mod obese (most of the people labeled obese in our country) to age 60. With advancing age, obesity, even the most obese, was irrelevant to mortality, whereas being underweight is associated with a notably greater risk. But the bottom line is that all of these relative risks are statistics and not impressive enough to support any of the obesity hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-61</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcondition.com/2008/03/26/bodyweight-and-mortality-a-dubious-relationship/#comment-61</guid>
		<description>If you search in cardiology journals, you will find a number of studies of people with heart disease that show lower risk of events/mortality for people with higher BMIs.  So far as I know, no one has come up with an explanation for these results.</description>
		<content:encoded><![CDATA[<p>If you search in cardiology journals, you will find a number of studies of people with heart disease that show lower risk of events/mortality for people with higher BMIs.  So far as I know, no one has come up with an explanation for these results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
